Current conditions in Southeastern Lee's Summit, MO
(Automatically updates every 3 minutes, or at least it's supposed
to...)
|
Weather Links
|
Conditions as of |
|
|||||||||
| Temperature | 62.4°F | ||||||||||
| Heat Index | 64.7°F | ||||||||||
| Dew Point | 50.1°F | ||||||||||
| Humidity | 64% | ||||||||||
| Barometer |
30.13 in Rate -0.007 in/hr |
||||||||||
| Wind |
SE at 5 kts (Gusts to 7 kts) |
||||||||||
| Today's Rainfall |
0.00 in Rate 0.00 in/hr |
||||||||||
| Yesterday's Rainfall | 0.00 in | ||||||||||
| Monthly Rainfall | 3.97 in | ||||||||||
| Yearly Total Rainfall | 15.62 in | ||||||||||
|
Conditions at |
|||||||||||
| Sky Condition | Clear | ||||||||||
| Visibility | 10 sm | ||||||||||
| Ceiling | --- kft | ||||||||||
| Weather | |||||||||||
|
Today's Extremes |
|||||||||||
| High Temperature | 70.2°F at 4:35pm | ||||||||||
| Low Temperature | 48.3°F at 4:10am | ||||||||||
| High Heat Index | 71.4°F at 4:34pm | ||||||||||
| Peak Wind Gust | 21 kts at 10:32am | ||||||||||
| Astronomical Data | |||||||||||
| Sunrise | 5:57am | ||||||||||
| Sunset | 8:30pm | ||||||||||
| Moonrise | 8:14pm | ||||||||||
| Moonset | 5:30am | ||||||||||
©All rights reserved. Unauthorized duplication or distribution is
prohibited
Never base important decisions on this or any weather information
obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01