Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.3  50.5  1/23/10  -3.5  1/10/10 1290    0  0.82   4  32  1/23/10 NNW 30.32   79
2    27.2  48.8  2/18/10   4.3   2/9/10 1056    0  1.48   3  26  2/14/10 NNW 30.21   77
3    44.4  79.9  3/31/10  20.2   3/4/10  645    9  2.55   4  33  3/30/10 NNW 29.93   73
4    60.0  82.5  4/29/10  37.6   4/9/10  222   72  3.41   4  42   4/2/10   S 29.73   65
5    63.8  91.4  5/24/10  42.3   5/8/10  170  134  6.24   3  30   5/4/10   E 29.78   75
6    77.4  95.6  6/22/10  58.5  6/30/10    3  375  9.67   3  36  6/19/10   N 29.66   75
7    79.4  96.8  7/19/10  61.1   7/1/10    1  427  6.87   2  35  7/20/10   N 29.69   78
---------------------------------------------------------------------------------------
TOT  53.7  96.8  7/19/10  -3.5  1/10/10 3385 1017 31.04   3  42   4/2/10   N 29.90   75

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    73.8  86.7   4:59pm  61.1   6:02am    0    9  0.00   2  14   5:07pm   N 30.02   64
2    75.7  90.0   3:45pm  62.5   4:06am    0   11  0.00   3  16   9:23am   N 29.89   61
3    76.0  88.1  12:51pm  69.0   5:21am    0   11  0.05   4  24   4:37pm   N 29.70   74
4    79.0  89.8   4:32pm  72.5   2:09am    0   14  0.12   5  30   3:25pm   N 29.60   78
5    76.1  86.5   2:59pm  70.8   8:02am    0   11  0.83   3  18  12:40am   N 29.57   88
6    73.0  78.7   7:12pm  69.0   9:12am    0    8  0.69   1  16   1:23am   N 29.72   91
7    75.8  83.9   1:28pm  70.8   4:47am    0   11  0.06   1  10   9:43am   N 29.78   88
8    76.0  84.4   1:31pm  69.5   6:22am    0   11  0.02   1  10  10:41am   N 29.82   84
9    76.0  85.8   5:33pm  66.9   6:44am    0   11  0.00   1  12   3:54pm   N 29.85   72
10   75.5  89.0   5:30pm  62.4   6:03am    0   11  0.00   1  11   3:35pm   N 29.78   71
11   71.1  80.6   6:30pm  66.1   2:57am    0    6  1.61   1  13  10:24am   N 29.54   88
12   77.0  88.0   4:56pm  68.5   1:51am    0   12  0.00   1  12   3:23pm   N 29.49   82
13   80.5  92.6   5:39pm  67.5   6:03am    0   16  0.00   2  14   5:09pm   N 29.52   79
14   85.9  95.0   3:40pm  78.7   5:15am    0   21  0.00   4  20   3:12pm   N 29.59   77
15   80.5  91.8   3:23pm  70.4   3:32am    0   16  0.43   2  20   1:05am   N 29.70   80
16   82.3  94.7   5:04pm  73.4   6:25am    0   17  0.01   1  14   6:52pm   N 29.70   78
17   84.0  96.6   2:13pm  73.0   5:50am    0   19  0.00   2  12   4:42pm   N 29.64   78
18   85.7  96.7   3:39pm  78.7   9:58am    0   21  0.00   2  17   2:35pm   N 29.57   76
19   86.2  96.8   2:48pm  78.0   6:04am    0   21  0.00   4  23   6:58pm   N 29.54   76
20   80.2  95.0   3:39pm  70.1  11:44pm    0   15  1.58   4  35   5:48pm   N 29.61   80
21   79.8  92.9   5:05pm  69.4   4:13am    0   15  0.00   1  12   9:16pm   N 29.76   82
22   84.5  94.0   3:09pm  76.1   5:46am    0   20  0.00   5  24  10:30am   S 29.62   74
23   85.9  95.2   4:02pm  77.5   5:54am    0   21  0.00   5  25  10:27am   N 29.57   71
24   81.3  94.2   4:15pm  70.4   8:21pm    0   16  0.81   3  27   5:05pm   N 29.62   79
25   76.9  86.0   5:40pm  70.3   6:07am    0   12  0.00   1  12   2:19pm   E 29.83   82
26   80.4  94.2   3:33pm  72.5   5:35am    0   15  0.00   2  19   5:04pm  SE 29.77   78
27   81.5  93.3   3:40pm  71.4   5:31am    0   17  0.00   3  19   4:32pm   S 29.71   78
28   84.1  94.4   4:28pm  74.2   6:11am    0   19  0.00   2  16   3:03pm SSW 29.74   73
29   80.3  92.0  12:34pm  73.9  11:43pm    0   15  0.65   1  14   1:29pm   E 29.77   84
30   77.2  91.3  12:59pm  73.9  12:00am    0    7  0.01   1  17  11:45am SSE 29.68   90
---------------------------------------------------------------------------------------
TOT  79.4  96.8  7/19/10  61.1   7/1/10    1  427  6.87   2  35  7/20/10   N 29.69   78

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     8:03am     1/1/10          5     8:03am     1/1/10          0
Wind Speed                   42     9:49am     4/2/10          0    12:00am     1/1/10          3
Wind Gust                    42     9:49am     4/2/10          0    12:00am     1/1/10          6
In Humidity                  56     1:23pm     4/6/10         21     1:02am    2/16/10         38
Humidity                    100    10:54am    1/15/10         20     1:02pm    3/22/10         75
In Temp                    82.5     9:55pm     2/2/10       65.1     2:40am    1/10/10       75.9
Out Temp                   96.8     2:48pm    7/19/10       -3.5     1:56am    1/10/10       53.7
Total Rain                31.04     2:47am    7/30/10       0.00    12:00am     1/1/10       9.98
Dew Point                  81.5     4:49pm    7/17/10       -8.5     7:48am     1/2/10       45.0
SL Barometer              31.00    10:16am     1/9/10      28.98    10:55pm    4/29/10      29.90


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:00am     7/1/10          5     4:06am     7/8/10          0
Wind Speed                   35     5:48pm    7/20/10          0    12:00am     7/1/10          2
Wind Gust                    35     5:48pm    7/20/10          0    12:10am     7/1/10          5
In Humidity                  52    10:52am    7/29/10         41     5:48pm     7/1/10         46
Humidity                     96     8:49am     7/5/10         39     5:17pm     7/1/10         78
In Temp                    81.0    12:38pm     7/4/10       74.2     6:29pm    7/10/10       77.0
Out Temp                   96.8     2:48pm    7/19/10       61.1     6:02am     7/1/10       79.4
Total Rain                31.04     2:47am    7/30/10      24.17    12:00am     7/1/10      27.63
Dew Point                  81.5     4:49pm    7/17/10       55.8     4:32am     7/2/10       71.6
SL Barometer              30.08     8:15am     7/1/10      29.42     8:07pm    7/11/10      29.69

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     2:33am         71    12:20pm        158
Wind Speed                   17    11:45am          0    12:00am          2
Wind Gust                    17    11:45am          0    12:00am          4
In Humidity                  49     9:57am         46    12:12am         47
Humidity                     96    12:37am         61     1:08pm         89
In Temp                    78.0    11:26am       76.4     5:20am       77.0
Out Temp                   92.4     1:12pm       73.9    12:00am       78.2
Total Rain                31.04     2:47am      31.03    12:00am      31.04
Dew Point                  79.1    12:57pm       72.4    12:00am       74.3
SL Barometer              29.74    12:05am      29.59     1:34pm      29.67


Daily Summary Report

Date      
          
1/14/2002 
1/15/2002 
1/16/2002 
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °        kts        kts        kts        kts        kts        kts          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         °F         °F         °F         in         in         in
1/17/2002         202        357          0          1          7          0          3          7          0         42         45         38         57         85         34       70.0       72.9       63.9       29.9       47.7       21.0       0.00       0.00       0.00       15.9       21.4        8.9      30.21      30.26      30.17
1/18/2002         112        357          0          1          9          0          4          9          0         42         44         38         80         98         45       69.5       71.8       63.9       27.3       41.7       13.5       0.00       0.00       0.00       21.2       29.5       12.2      30.19      30.32      30.02
1/19/2002         202        357          0          3         11          0          5         11          0         44         48         39         96        100         85       70.3       73.0       64.4       29.0       36.0       20.7       0.02       0.08       0.00       27.8       33.9       20.2      30.02      30.05      29.96
1/20/2002         135        350         56          4         13          0          8         13          0         43         50         40         88        100         50       70.7       73.2       64.4       30.0       43.1       19.8       0.10       0.12       0.08       26.1       63.9       19.3      29.81      30.02      29.64
1/21/2002         248        357          2          4         14          0          8         14          0         42         46         39         61         95         31       70.7       72.9       65.3       38.7       54.0       22.3       0.12       0.12       0.12       23.8       29.3       18.0      29.95      30.02      29.72
1/22/2002         180        335          5          6         20          0         11         20          0         43         46         40         55        100         38       70.7       73.4       66.0       47.8       62.1       32.0       0.12       0.12       0.12       30.1       50.2       19.7      29.82      30.02      29.67
1/23/2002           0        357          0          5         15          0         10         15          0         44         46         42         81        100         63       71.5       73.2       69.6       43.9       54.7       29.1       0.12       0.12       0.12       37.5       54.1       20.9      29.83      30.05      29.67
1/24/2002           0        357          0          3         10          0          5         12          0         42         46         39         62         87         37       69.6       72.1       64.8       30.0       44.8       20.1       0.12       0.12       0.12       16.9       21.5        9.8      30.14      30.20      30.05
1/25/2002         202        340          4          4         17          0          8         17          0         40         55         34         45         67         28       70.2       72.7       64.6       37.7       56.3       21.2       0.12       0.12       0.12       16.0       23.6        8.5      30.16      30.23      30.08
1/26/2002         202        350         18          7         16          0         12         16          3         36         43         28         42         55         29       70.2       72.7       66.4       46.8       63.0       33.4       0.12       0.12       0.12       23.3       29.8       15.5      30.02      30.08      29.96
1/27/2002         180        357         42          6         18          0         11         18          0         38         42         34         50         68         33       72.5       75.2       67.5       49.0       66.2       39.2       0.12       0.12       0.12       29.3       35.5       24.7      29.90      29.99      29.81
1/28/2002           0        357          0          3          9          0          6          9          0         40         42         38         70         98         50       70.8       73.2       68.5       36.1       45.1       27.3       0.12       0.12       0.12       26.1       33.0       19.5      29.88      29.96      29.81
1/29/2002           0        357          0          3         10          0          6         10          0         41         45         37         87        100         66       70.0       72.7       65.1       27.7       33.6       24.6       0.13       0.16       0.12       23.6       26.9       20.0      30.02      30.14      29.93
2/1/2002          225        236        183          0          3          0          0          3          0         46         46         46        100        100        100       70.8       71.6       69.6       22.2       22.6       21.9       0.71       0.71       0.71       21.8       22.2       21.4      30.43      30.43      30.43
2/2/2002          202        316         77          2          9          0          6          9          0         45         50         42         88        100         71       69.8       72.1       63.5       31.4       42.3       21.2       0.78       0.91       0.71       27.5       33.9       20.7      30.32      30.43      30.23
2/3/2002          338        357          0          3         12          0          6         12          0         44         49         40         72        100         40       70.4       72.9       65.5       35.7       52.7       25.0       0.98       1.06       0.91       25.6       31.2       18.7      30.26      30.40      30.20
2/4/2002          338        357          0          2          9          0          5          9          0         43         47         39         71        100         47       68.2       70.5       63.1       23.5       31.8       14.7       1.06       1.06       1.06       14.1       21.6        6.5      30.48      30.55      30.40
2/5/2002          180        357          0          1          7          0          3          7          0         44         49         42         63         79         44       68.4       70.9       62.6       31.3       41.2       22.1       1.06       1.06       1.06       19.0       24.0       15.0      30.36      30.43      30.26
2/6/2002          225        357          3          1          8          0          4          8          0         44         47         42         81         99         66       69.1       71.8       64.2       35.0       43.3       27.3       1.06       1.06       1.06       29.0       33.0       23.5      30.15      30.26      30.08
2/7/2002          225        357          7          4         10          0          7         10          0         45         48         42         89        100         60       69.2       72.0       63.9       34.3       46.6       26.1       0.96       0.00       0.00       30.3       34.3       25.6      30.16      30.23      30.11
2/8/2002          180        357         11          7         16          0         11         16          3         45         51         43         73        100         40       70.0       73.4       65.3       42.5       60.8       29.5       0.00       0.00       0.00       31.9       49.6       27.1      29.99      30.14      29.84
2/9/2002          202        357          3          7         17          0         12         17          0         45         49         43         70        100         45       71.3       73.0       66.9       44.5       53.8       35.6       0.01       0.04       0.00       33.7       40.9       28.0      29.74      29.87      29.64
2/10/2002         338        357          0          7         19          0         13         19          0         44         49         42         75        100         47       70.1       71.2       66.2       32.4       38.3       20.8       0.04       0.04       0.04       24.2       35.1       11.5      30.29      30.52      29.87
2/14/2002         202        304          6          5         11          0          8         11          2         42         42         41         54         62         46       72.3       72.5       72.1       43.5       46.0       38.8       0.04       0.04       0.04       26.9       27.9       25.0      29.98      30.02      29.96
2/15/2002         315        357          0          5         14          0          7         14          0         41         46         38         53         79         36       70.3       72.1       67.8       40.5       52.2       32.5       0.04       0.04       0.04       23.0       28.2       15.8      30.13      30.20      30.02
2/16/2002         248        357          0          4         15          0          6         15          0         45         49         42         46         61         32       71.0       74.1       65.5       41.4       58.5       28.9       0.04       0.04       0.04       20.6       30.1       15.4      30.14      30.23      30.08
2/17/2002         135        322         46          3         13          0          4         13          0         42         47         39         52         89         32       70.1       71.6       66.4       41.3       60.1       21.6       0.04       0.04       0.04       21.8       30.9       15.8      30.17      30.26      30.02
2/18/2002         158        288          9          8         22          0         12         22          4         45         50         43         51        100         30       70.9       73.2       66.4       50.8       64.9       36.7       0.04       0.04       0.04       30.8       51.8       18.6      29.89      30.02      29.78
2/19/2002         338        357          0          5         15          0          7         15          0         47         51         45         94        100         71       71.4       73.6       69.4       53.2       63.9       41.7       0.63       1.26       0.04       50.8       57.3       41.2      29.67      29.78      29.58
2/20/2002         270        357          0          6         17          0          9         17          0         45         48         44         74        100         44       70.1       71.8       67.5       44.0       54.0       36.3       1.26       1.26       1.26       34.3       41.2       27.7      29.80      29.96      29.67
2/21/2002         338        357          0          6         19          0          8         19          0         44         48         43         68         86         44       69.4       71.2       66.2       39.5       49.8       32.0       1.26       1.26       1.26       28.3       30.3       26.6      30.14      30.32      29.96
2/22/2002         158        357          0          3         11          0          5         11          0         45         48         42         65        100         33       69.1       71.4       64.9       38.3       52.0       20.8       1.26       1.26       1.26       24.6       31.9       18.1      30.24      30.35      30.08
2/23/2002         158        345         49          7         20          0         10         20          5         44         48         41         45         61         31       71.2       73.6       66.0       48.7       64.4       33.3       1.26       1.26       1.26       27.8       34.7       20.5      29.95      30.08      29.84
2/24/2002         338        357          0          9         26          2         13         26          5         42         48         32         49         78         25       72.3       74.7       68.5       52.9       72.3       33.6       1.26       1.26       1.26       32.6       38.3       27.2      29.77      29.99      29.67
2/25/2002         338        357          0          9         21          0         13         21          6         41         43         38         63         84         43       69.6       72.5       66.4       29.5       38.8       17.4       1.26       1.26       1.26       17.8       27.2        8.8      30.15      30.32      29.99
2/26/2002         292        357          0          8         22          0         12         22          5         39         42         36         56         83         44       69.6       74.1       62.2       15.9       23.4        9.3       1.26       1.26       1.26        2.5       12.8       -2.2      30.31      30.37      30.26
2/27/2002         270        357          0          4         12          0          6         12          0         38         42         36         43         56         32       70.2       73.8       63.9       20.6       34.5        6.8       1.26       1.26       1.26        1.4        8.7       -7.1      30.23      30.29      30.14
2/28/2002         225        357          0          3         11          0          5         11          0         38         44         36         43         61         29       70.5       73.0       64.8       33.6       52.0       19.0       1.26       1.26       1.26       12.9       21.3        2.7      30.07      30.14      29.99
3/1/2002           90        357          0          3         13          0          5         13          0         40         43         37         69         98         38       72.0       75.7       66.0       34.7       46.6       29.1       1.27       1.34       1.26       24.5       36.5       15.7      29.98      30.08      29.84
3/2/2002          338        357          0          0         13          0          0         13          0         40         44         37         73         98         53       71.1       75.2       64.6       18.3       33.6        7.3       1.36       1.38       1.34       10.5       33.1       -6.2      30.04      30.23      29.87
3/3/2002          270        357          0          3         15          0          4         15          0         39         43         35         49         54         37       69.8       72.7       63.0       11.7       26.4       -1.3       1.38       1.38       1.38       -4.1        5.0      -13.9      30.31      30.37      30.23
3/4/2002          225        357         24          6         21          0          9         21          0         36         41         34         60         98         41       69.4       72.9       62.2       22.1       39.9       -3.1       1.39       1.42       1.38        9.6       29.0      -15.6      30.18      30.35      30.08
3/5/2002          158        350          6          6         17          0          8         17          0         40         45         36         58         98         34       69.9       72.3       64.6       42.0       59.2       25.5       1.42       1.42       1.42       26.0       31.6       20.4      30.09      30.20      29.99
3/6/2002          158        357          0          6         20          0          9         20          3         42         44         38         57         85         39       70.7       73.2       66.4       48.0       67.5       33.1       1.42       1.42       1.42       32.8       43.1       21.5      30.01      30.11      29.96
3/7/2002          158        357          0          6         21          0          9         21          3         40         42         38         85         98         67       70.4       73.6       65.5       46.1       66.4       30.0       1.42       1.42       1.42       41.6       55.6       28.4      29.94      30.11      29.75
3/8/2002          158        357         10          9         23          2         13         23          5         44         45         42         74         94         59       71.6       72.9       70.2       62.2       68.5       48.9       1.42       1.57       1.42       53.8       58.5       46.3      29.69      29.78      29.52
3/9/2002          270        357          0          9         24          0         12         24          3         41         45         37         58         94         40       70.2       72.9       66.0       29.3       48.9       17.4       1.69       1.69       1.57       15.4       47.3        5.9      30.27      30.61      29.64
3/10/2002         158        357          0          5         26          0          7         26          0         38         42         37         48         77         28       70.1       72.5       63.3       36.8       54.9       19.8       1.69       1.69       1.69       17.4       25.2       11.1      30.45      30.64      30.17
3/11/2002         158        269         51          7         22          0         10         22          0         38         40         36         56         98         38       70.4       73.2       65.7       41.0       53.8       28.6       1.69       1.69       1.69       25.4       33.0       19.0      30.01      30.17      29.93
3/12/2002         158        357          1          4         15          0          6         15          0         37         39         35         64         98         29       69.8       72.5       65.5       44.7       66.6       23.5       1.69       1.69       1.69       30.2       41.9       23.1      29.97      30.05      29.87
3/13/2002         158        326          1          6         20          0          8         20          0         37         40         32         53         90         25       71.0       74.7       66.6       54.3       74.5       35.4       1.69       1.69       1.69       34.9       41.7       30.0      29.77      29.87      29.64
3/14/2002         135        357          0         12         36          0         16         36          0         37         41         32         53         84         23       71.6       74.5       69.1       58.3       80.2       39.6       1.69       1.69       1.69       39.1       46.0       25.6      29.54      29.75      29.40
3/15/2002           0        357          0          9         27          0         11         23          4         36         37         35         55         73         39       69.3       70.7       66.6       38.8       48.4       31.8       1.69       1.69       1.69       23.6       27.0       20.2      29.98      30.17      29.75
3/16/2002          90        357          0          7         19          0          9         17          0         35         37         34         68         98         48       70.1       72.3       63.7       36.2       46.4       22.8       1.69       1.69       1.69       25.8       29.9       22.3      30.17      30.29      30.05
3/17/2002         158        357          4          4         15          0          5         13          0         35         37         34         69         98         38       70.8       72.3       66.4       44.8       62.2       30.2       1.69       1.69       1.69       33.8       38.8       29.5      29.98      30.05      29.90
3/18/2002          90        267          6          6         18          0          7         15          0         37         39         35         78         98         58       70.4       73.2       66.6       45.4       52.2       35.2       1.69       1.69       1.69       38.6       43.2       34.3      30.11      30.20      30.05
3/19/2002           0        357          0          6         21          0          7         18          0         40         43         38         84         95         74       70.7       72.7       68.5       48.6       54.7       42.3       1.69       1.69       1.69       43.9       50.2       38.4      30.04      30.11      29.99
3/20/2002         225        357          0          6         24          0          7         21          0         38         40         37         65         89         33       70.1       72.9       66.9       42.2       54.7       35.1       1.69       1.69       1.69       30.0       38.7       21.0      30.21      30.29      30.08
3/21/2002         338        357          0         12         34          0         16         29          0         36         38         34         46         79         32       68.4       70.7       64.8       26.9       39.9       14.2       1.69       1.69       1.69        8.1       30.5       -4.5      30.57      30.70      30.23
3/22/2002         338        357          0          4         15          0          6         13          0         36         38         34         37         52         28       68.3       71.6       61.5       26.3       44.6        8.1       1.69       1.69       1.69        3.0       13.5       -8.9      30.46      30.67      30.23
3/23/2002         158        342         51          6         20          0          8         17          0         37         40         35         41         56         26       70.4       73.6       62.6       41.3       60.6       20.1       1.69       1.69       1.69       18.7       29.0        3.8      30.03      30.23      29.84
3/24/2002          45        357          1         10         29          0         12         24          3         38         40         37         77         98         47       71.2       73.0       68.0       43.6       50.9       36.7       1.69       1.69       1.69       35.7       42.5       28.1      29.81      29.93      29.72
3/25/2002          22        357          0         10         30          0         12         25          4         38         41         36         96         98         90       69.8       72.0       65.3       27.5       36.7       24.4       1.73       1.73       1.69       26.4       36.2       21.9      30.11      30.23      29.90
3/26/2002         338        357          0          5         17          0          6         14          0         37         39         36         65         98         36       69.1       71.4       63.1       35.0       50.4       24.1       1.73       1.73       1.73       22.5       28.8       15.9      30.25      30.32      30.23
3/27/2002         158        318         11          8         29          0         11         24          0         37         39         36         55         98         33       70.4       73.2       64.4       46.0       63.7       25.0       1.73       1.73       1.73       28.6       34.2       16.0      30.07      30.23      29.87
3/28/2002         158        357          2          5         21          0          7         18          0         39         43         37         63         98         33       71.3       73.6       67.6       56.0       73.6       42.4       1.89       1.93       1.73       41.9       47.6       32.1      29.81      29.93      29.75
3/29/2002           0        357          0          6         26          0          8         22          0         39         41         37         61         91         34       71.3       73.6       68.9       52.1       65.7       36.1       1.93       1.93       1.93       37.9       46.2       26.1      29.82      29.99      29.64
3/30/2002          45        357          0          5         17          0          6         14          0         36         39         35         46         77         26       70.9       73.0       66.4       51.1       66.0       34.5       1.93       1.93       1.93       29.6       35.6       26.0      30.03      30.11      29.96
3/31/2002           0        357          0          5         22          0          6         19          0         35         38         34         53         77         33       70.8       72.5       66.4       45.9       62.2       34.0       1.93       1.93       1.93       29.1       38.0       21.3      30.10      30.17      30.05
4/1/2002          158        357         22         12         38          0         14         33          0         35         38         33         42         67         28       71.5       76.1       66.2       59.0       78.6       33.3       1.93       1.93       1.93       35.0       44.9       20.6      29.79      30.05      29.61
4/2/2002            0        357          0         12         31          0         15         27          0         36         38         34         50         68         37       69.8       72.5       66.7       47.6       61.0       33.3       1.93       1.93       1.93       29.8       43.6       15.1      29.97      30.32      29.64
4/3/2002            0        357          0          8         26          0         10         22          0         34         35         33         48         73         34       69.1       71.2       64.4       33.3       45.5       23.5       1.93       1.93       1.93       14.9       20.6       10.1      30.41      30.46      30.32
4/4/2002           45        357          0          3         12          0          4         10          0         33         34         33         44         73         28       69.3       71.8       64.4       38.2       56.3       23.9       1.93       1.93       1.93       16.9       27.0       11.6      30.44      30.49      30.37
4/5/2002          158        357          0          4         19          0          5         16          0         33         34         32         40         63         23       69.5       72.7       63.9       47.0       69.8       26.4       1.93       1.93       1.93       22.5       32.2       11.9      30.37      30.43      30.29
4/6/2002          158        343          9          8         26          0         10         22          0         33         33         32         44         80         25       70.8       72.7       65.8       53.6       72.0       33.4       1.93       1.93       1.93       31.1       47.0       18.7      30.18      30.32      29.96
4/7/2002          158        314          0          9         23          0         11         20          0         33         35         33         73         98         46       71.9       73.0       69.1       52.4       54.9       50.0       1.93       1.93       1.93       43.0       50.9       33.5      29.85      29.96      29.75
4/8/2002            0        357          0          6         20          0          7         17          0         40         46         35         98         98         93       71.3       73.2       69.1       50.4       54.9       48.7       2.08       2.56       1.93       49.8       53.6       48.2      29.78      30.02      29.67
4/9/2002          338        357          0          5         14          0          6         12          0         42         44         36         67         98         34       71.6       75.7       68.4       52.6       68.5       39.2       2.59       2.60       2.56       40.0       48.2       34.4      30.24      30.32      30.02
4/10/2002         158        337         22          9         29          0         11         24          0         37         42         34         53         87         30       72.1       75.9       68.7       60.7       78.1       40.6       2.60       2.60       2.60       41.6       49.7       36.0      30.20      30.32      30.05
4/11/2002         158        357          1         11         32          0         13         27          0         43         51         36         56         98         43       72.4       74.7       70.5       65.2       76.3       51.3       2.60       2.64       2.60       48.4       59.3       39.9      30.00      30.05      29.93
4/12/2002           0        357          0          6         17          0          7         15          0         47         51         43         89         98         54       73.1       74.5       71.6       54.2       64.9       42.3       2.64       2.64       2.64       50.7       59.2       41.7      30.11      30.17      30.02
4/13/2002          90        357          2          3         12          0          3         10          0         45         47         44         82         98         54       72.0       74.1       68.0       53.9       65.7       41.0       2.64       2.64       2.64       47.9       53.4       40.5      30.09      30.17      29.96
4/14/2002         180        357          2         10         30          0         12         25          0         47         62         39         69         98         29       74.8       82.2       71.1       68.8       87.8       52.5       2.64       2.64       2.64       55.7       62.4       49.2      29.82      29.96      29.70
4/15/2002         158        357          3         12         36          0         15         31          6         48         57         42         65         98         38       73.5       76.6       70.0       75.6       90.0       62.6       2.64       2.64       2.64       61.4       65.9       57.5      29.74      29.78      29.70
4/16/2002         158        357          2         14         38          4         17         32          7         52         59         44         74         94         45       73.8       78.3       69.4       71.3       84.4       64.4       2.64       2.64       2.64       62.0       66.6       59.0      29.79      29.84      29.72
4/17/2002         158        332          7          9         30          0         11         25          0         51         57         45         69         98         38       73.6       77.7       70.3       75.2       90.9       64.4       2.64       2.64       2.64       63.3       66.0       59.6      29.94      30.02      29.84
4/18/2002         158        357         11         11         31          0         15         26          6         51         57         43         71         93         47       74.4       78.6       70.7       75.6       85.1       67.5       2.64       2.64       2.64       65.2       68.0       62.0      29.87      29.93      29.78
4/19/2002           0        357          0          6         39          0          8         33          0         51         55         44         84         98         59       73.4       74.7       71.8       64.3       73.4       54.1       2.82       2.91       2.64       59.2       67.1       50.6      29.94      30.02      29.87
4/20/2002          68        357          0          8         28          0         10         24          0         54         60         51         84        100         70       72.4       74.1       70.9       56.2       63.1       49.6       3.12       3.94       2.91       51.0       54.5       49.1      29.98      30.05      29.81
4/21/2002         292        357          0          7         24          0          8         21          0         55         59         52         85        100         50       72.2       74.5       69.4       52.2       64.2       36.9       4.49       4.61       3.94       46.5       53.4       36.3      29.88      30.08      29.70
4/22/2002         158        357          1          3         15          0          4         13          0         50         53         45         69        100         36       71.3       75.2       68.0       53.7       75.2       32.7       4.61       4.61       4.61       41.2       50.0       32.2      30.10      30.20      30.02
4/23/2002         158        357         15          7         21          0          9         18          0         54         65         47         66         98         42       73.4       78.8       70.3       67.2       84.2       49.3       4.61       4.61       4.61       53.6       63.6       44.3      29.94      30.08      29.84
4/24/2002         338        357          0         10         33          0         12         28          0         54         62         47         70         98         30       73.4       75.4       72.0       60.4       72.1       45.3       4.61       4.61       4.61       48.2       67.2       20.6      29.95      30.32      29.72
4/25/2002         338        357          0          4         19          0          4         16          0         46         49         36         45         94         24       71.3       74.5       68.5       52.0       71.4       29.5       4.61       4.61       4.61       27.4       33.4       20.8      30.33      30.40      30.26
4/26/2002         135        357          6          6         21          0          7         18          0         46         49         41         72        100         46       71.4       72.9       69.3       52.4       60.6       46.0       4.63       4.65       4.61       42.5       47.2       29.7      30.21      30.29      29.99
4/27/2002         158        357          0          9         31          0         11         27          4         48         54         44         84        100         48       72.2       75.2       69.6       58.1       77.5       47.7       5.77       6.30       4.65       51.7       66.5       41.3      29.68      29.99      29.43
4/28/2002         292        357          0          8         27          0          9         23          0         45         48         42         64        100         38       71.9       74.5       68.9       51.1       66.2       39.7       6.30       6.30       6.30       37.8       43.3       31.4      29.97      30.11      29.67
4/29/2002         158        357          0          2         13          0          3         11          0         44         47         40         66        100         34       70.8       73.6       68.2       57.8       77.9       38.7       6.30       6.30       6.30       43.5       50.2       38.1      30.04      30.11      29.93
4/30/2002          68        357          0          5         20          0          7         17          0         48         55         44         67         90         44       72.0       75.7       70.2       64.5       80.8       49.3       6.30       6.30       6.30       51.9       59.1       44.5      29.79      29.93      29.67
5/1/2002           68        357          0          6         24          0          9         21          0         53         57         50         96        100         78       72.3       73.2       71.4       56.0       59.7       50.0       6.30       6.30       6.30       54.5       57.4       48.1      29.61      29.72      29.52
5/2/2002            0        357          0          6         23          0          8         20          0         47         53         33         62         94         30       70.5       73.0       67.3       51.6       67.3       39.7       6.30       6.30       6.30       36.4       48.1       28.2      29.91      29.99      29.72
